Analysis of Rates of Brick Work
250 mm (10 inch ) thick Foundation and Plinth Based on BCD SOR 2022
In This Post Analysis of Rates of BCD Sor 2022 Item Code- |
| 6.1.12A | Brick Work in Foundation and Plinth with Cement Mortar (1:4) |
| 6.1.14A | Brick Work in Foundation and Plinth with Cement Mortar (1:6) |
| 6.3A | Extra for Brick Work in Super Structure Plinth to 5 floor |
| 6.4A | Extra for Brick Work in Super Structure above 5 floor to each extra 4 floor |
| 6.11A | Extra for Forming Cavity |
| 6.12A | Half Brick in Cavity Wall |
| 6.13A | Brick Work 7 Cm thick |
| 6.15A | Brick work in Plain Arches |
| 6.16A | Brick work in gauged Arches |


