PVC INSULATED ALUMINUM CONDUCTOR WIRES |
1001 | 1.50sq mm ISI marked PVC nsulated single core alumnium conductor cable | metre | 2.10 |
1002 | 1.50sq mm ISI marked PVC insulated single core alumnium conductor cable | metre | 3.10 |
1003 | 4.00sq mm ISI marked PVC insulated single core alumnium conductor cable | metre | 4.55 |
1004 | 6.00sq mm ISI marked PVC insulated single core alumnium conductor cable | metre | 6.75 |
1005 | 10.00sq mm ISI marked PVC insulated single core alumnium conductor cable | metre | 10.95 |
1006 | 16.00sq mm ISI marked PVC insulated single core alumnium conductor cable | metre | 18.20 |
1007 | 25.00sq mm ISI marked PVC insulated single core alumnium conductor cable | metre | 29.90 |
1008 | 35.00sq mm ISI marked PVC insulated single core alumnium conductor cable | metre | 45.80 |
1009 | 50.00sq mm ISI marked PVC insulated single core alumnium conductor cable | metre | 60.07 |
1010 | 70.00sq mm ISI marked PVC insulated single core alumnium conductor cable | metre | 77.45 |
1011 | 95.00sq mm ISI marked PVC insulated single core alumnium conductor cable | metre | 107.70 |
1012 | 120.00sq mm ISI marked PVC insulated single core alumnium conductor cable | metre | 137.00 |
PVC INSULATED COPPER CONDUCTOR WIRES |
1101 | 1.50sq mm ISI marked PVC Insulated single core copper conductor cable | metre | 14.70 |
1102 | 2.50sq mm ISI marked PVC Insulated single core copper conductor cable | metre | 23.60 |
1103 | 4.00sq mm ISI marked PVC Insulated single core copper conductor cable | metre | 35.00 |
1104 | 6.00sq mm ISI marked PVC Insulated single core copper conductor cable | metre | 53.30 |
1105 | 10.00sq mm ISI marked PVC Insulated single core copper conductor cable | metre | 90.40 |
1106 | 16.00sq mm ISI marked PVC Insulated single core copper conductor cable | metre | 146.70 |
1107 | 25.00sq mm ISI marked PVC Insulated single core copper conductor cable | metre | 229.40 |
1108 | 35.00sq mm ISI marked PVC Insulated single core copper conductor cable | metre | 320.00 |
1109 | 50.00sq mm ISI marked PVC Insulated single core copper conductor cable | metre | 457.70 |
1110 | 70.00sq mm ISI marked PVC Insulated single core copper conductor cable | metre | 640.90 |
1111 | 95.00sq mm ISI marked PVC Insulated single core copper conductor cable | metre | 845.00 |
1112 | 16/0.20mm (0.5sqmm) twin core FR PVC sheathed flat flexible copper cable | metre | 7.00 |
1113 | 16/0.20mm (0.5sqmm) twin circlar FR PVC sheathed workshop flexible copper cable | metre | 18.00 |
1114 | 32/0.20mm (1.0sqmm) twin circlar FR PVC sheathed workshop flexible copper cable | metre | 27.00 |
1115 | 1Pair , 0.5 Sq mm annealed copper conductor ,FR PVC insulated unmoured telephone cable | metre | 6.10 |
1116 | 2 Pair , 0.5 Sq mm annealed copper conductor ,FR PVC insulated unmoured telephone cable | metre | 10.90 |
1117 | 4 Pair , 0.5 Sq mm annealed copper conductor ,FR PVC insulated unmoured telephone cable | metre | 21.60 |
1118 | Co- axial TV Cable RG 6 grade. | metre | 14.95 |
| | | |
PVC CONDUIT AND ACCESSORIES |
1201 | 20mmdia ISI marked PVC conduit | metre | 16.70 |
1202 | 25 mmdia ISI marked PVC conduit | metre | 14.60 |
1203 | 32 mmdia ISI marked PVC conduit | metre | 40.50 |
1204 | 40 mmdia ISI marked PVC conduit | metre | 54.00 |
1205 | 50 mmdia ISI marked PVC conduit | metre | 109.20 |
1206 | 20mm PVC bends | Each | 5.35 |
1207 | 25mm PVC bends | Each | 7.85 |
1208 | 32mm PVC bends | Each | 13.50 |
1209 | 40mm PVC bends | Each | 21.00 |
1210 | 50mm PVC bends | Each | 52.00 |
1211 | 20mm PVC bends | Each | 2.74 |
1212 | 25mm PVC bends | Each | 4.56 |
1213 | 32mm PVC bends | Each | 13.00 |
1214 | 40mm PVC bends | Each | 16.00 |
1215 | 50mm PVC bends | Each | 20.00 |
1216 | 20mm iron staple / Saddles/ Screws | Each | 1.80 |
1217 | 25 mm iron staple / Saddles/ Screws | Each | 3.70 |
1218 | 32 mm iron staple / Saddles/ Screws | Each | 12.00 |
1219 | 40 mm iron staple / Saddles/ Screws | Each | 15.70 |
1220 | 50 mm iron staple / Saddles/ Screws | Each | 19.90 |
1221 | 20 mm PVC Junction box one way | Each | 18.27 |
1222 | 20 mm PVC Junction box two way | Each | 19.18 |
1223 | 75 mm x75mmx50mm PVC box | Each | 36.00 |
PVC/ METAL BOXES |
1301 | Modular GI box for2 module | Each | 40.00 |
1302 | Modular GI box for 3 module | Each | 51.00 |
1303 | Modular GI box for 4 module | Each | 60.90 |
1304 | Modular GI box for 6 module | Each | 83.30 |
1305 | Modular GI box for 8 module | Each | 106.40 |
1306 | Modular GI box for 12 module | Each | 133.70 |
1307 | 75mmx75mmx60mm deep PVC/metal/box | Each | 36.00 |
1308 | 100mmx100mmx60mm deep PVC/metal/box | Each | 48.00 |
1309 | 150mmx75mmx60mm deep PVC/metal/box | Each | 56.00 |
1310 | 180mmx100mmx60mm deep PVC/metal/box | Each | 69.00 |
1311 | 200mmx125mmx60mm deep PVC/metal/box | Each | 77.00 |
1312 | 200mmx150mmx60mm deep PVC/metal/box | Each | 91.00 |
1313 | 200mmx250mmx60mm deep PVC/metal/box | Each | 122.00 |
1314 | 200mmx300mmx60mm deep PVC/metal/box | Each | 128.00 |
1315 | 250mmx300mmx60mm deep PVC/metal/box | Each | 145.00 |
1316 | 200mmx175mmx75mm deep PVC/metal/box | Each | 96.00 |
1317 | 200mmx250mmx75mm deep PVC/metal/box | Each | 126.00 |
1318 | 200mmx150mmx100mm deep PVC/metal/box | Each | 85.00 |
1319 | 200mmx250mmx100mm deep PVC/metal/box | Each | 135.00 |
1320 | 200mmx300mmx100mm deep PVC/metal/box | Each | 135.00 |
1321 | 250mmx300mmx100mm deep PVC/metal/box | Each | 110.00 |
1322 | 150mmx150mmx60mm deep PVC/metal/box | Each | 90.00 |
1323 | 3mm thick phenolic lamnated sheet | Sq.cm | 0.15 |
WIRING SWITCHES AND ACCESSORIES |
1401 | Ceiling rose,2 pin , 6amps ISI marked | Each | 16.15 |
1402 | Ceiling rose,3 pin , 5amps ISI marked | Each | 19.30 |
1403 | S.P,5/6 amps one way modular switch ISI marked | Each | 66.50 |
1404 | S.P,5/6 amps two way modular switch ISI marked | Each | 74.50 |
1405 | S.P,15/16 amps one way modular switch ISI marked | Each | 90.50 |
1406 | 5 Pin 5/6 amps modular socket outlet ISI marked | Each | 89.00 |
1407 | 6 Pin 15/16 amps modular socket outlet ISI marked | Each | 128.00 |
1408 | Modular bell push ISI marked | Each | 80.00 |
1409 | Srepped type modular Fan regulator (2 module) | Each | 312.50 |
1410 | Telephone socket outlet Modular type | Each | 70.00 |
1411 | T.V socket outlet modular type | Each | 70.00 |
1412 | Modular blanking plate | Each | 16.00 |
1413 | Modular base & cover plate for 1 module | Each | 49.50 |
1414 | Modular base & cover plate for 2 module | Each | 51.50 |
1415 | Modular base & cover plate for 3 module | Each | 61.50 |
1416 | Modular base & cover plate for 4 module | Each | 70.00 |
1417 | Modular base & cover plate for 6 module | Each | 96.00 |
1418 | Modular base & cover plate for 8 module | Each | 131.00 |
1419 | Modular base & cover plate for 12 module | Each | 164.00 |
1420 | S.P 5/6 amps one way switch piano type ISI marked | Each | 14.25 |
1421 | S.P 5/6 amps two way switch piano type ISI marked | Each | 20.44 |
1422 | S.P 15/16 amps one way switch piano type ISI marked | Each | 53.09 |
1423 | 5 pin 5/6 amps socket outlet piano type ISI marked | Each | 24.09 |
1424 | 6 pin 15/16 amps socket outlet piano type ISI marked | Each | 59.13 |
1425 | 6 pin 15/16 amps s/s combined | Each | 109.34 |
1426 | Bell push piano type | Each | 20.44 |
1427 | Telephone socket outlet Modular type | Each | 35.42 |
1428 | T.V socket outlet modular type | Each | 26.95 |
1429 | Batten/ angle holder polycarbonate | Each | 22.33 |
1430 | Pendant holder polycarbonate | Each | 22.50 |
1431 | Brass batten angle holder | Each | 31.00 |
1432 | Call bellbuzzer single phase | Each | 60.00 |
1433 | Ding Dong sound call bell | Each | 111.00 |
1434 | Electronic musical call bell | Each | 192.00 |
1435 | Electronic stepped type piano fan regulator | Each | 169.00 |
1436 | 3 Pin top 6 amps ISI markde | Each | 39.60 |
1437 | 3 Pin top 15 amps ISI markde | Each | 55.80 |
1438 | 32 amps flush DP with neon lamp | Each | 101.75 |
BUS BAR CHANGE OVER SWITCHES AND PORCELAIIN FUSE LINK |
1501 | 63 amps 415 v heavy duty three phase with neutral busbar chamber | Each | 1,793.00 |
1502 | 100 amps 415 v heavy duty three phase with neutral busbar chamber | Each | 2,512.00 |
1503 | 200 amps 415 v heavy duty three phase with neutral busbar chamber | Each | 4,993.00 |
1504 | 300 amps 415 v heavy duty three phase with neutral busbar chamber | Each | 6,241.00 |
1505 | 400 amps 415 v heavy duty three phase with neutral busbar chamber | Each | 10,159.00 |
1506 | 500 amps 415 v heavy duty three phase with neutral busbar chamber | Each | 13,047.00 |
1507 | 600 amps 415 v heavy duty three phase with neutral busbar chamber | Each | 16,000.00 |
1508 | 800 amps 415 v heavy duty three phase with neutral busbar chamber | Each | 23,213.00 |
1509 | 32 amps double pole off load change over switch n sheet enclosure with side handle operation | Each | 1,193.00 |
1510 | 63 amps double pole off load change over switch n sheet enclosure with side handle operation | Each | 1,855.00 |
1511 | 32 amps four pole off load change over switch n sheet enclosure with side handle operation | Each | 2,097.00 |
1512 | 63 amps four pole off load change over switch n sheet enclosure with side handle operation | Each | 4,265.00 |
1513 | 100 amps four pole off load change over switch n sheet enclosure with side handle operation | Each | 8,569.00 |
1514 | 200 amps four pole off load change over switch n sheet enclosure with side handle operation | Each | 12,685.00 |
1515 | 320 amps four pole off load change over switch n sheet enclosure with side handle operation | Each | 15,561.00 |
1516 | 400 amps four pole off load change over switch n sheet enclosure with side handle operation | Each | 20,337.00 |
1517 | 630 amps four pole off load change over switch n sheet enclosure with side handle operation | Each | 31,790.00 |
1518 | 40 amps four pole On load change over switch open execution type ( cubical) | Each | 3,673.00 |
1519 | 63 amps four pole On load change over switch open execution type ( cubical) | Each | 3,655.00 |
1520 | 100 amps four pole On load change over switch open execution type ( cubical) | Each | 4,836.00 |
1521 | 125 amps four pole On load change over switch open execution type ( cubical) | Each | 7,284.00 |
1522 | 160 amps four pole On load change over switch open execution type ( cubical) | Each | 7,964.00 |
1523 | 200 amps four pole On load change over switch open execution type ( cubical) | Each | 9,605.00 |
1524 | 250 amps four pole On load change over switch open execution type ( cubical) | Each | 13,846.00 |
1525 | 320 amps four pole On load change over switch open execution type ( cubical) | Each | 14,654.00 |
1526 | 400 amps four pole On load change over switch open execution type ( cubical) | Each | 21,411.00 |
1527 | 630 amps four pole On load change over switch open execution type ( cubical) | Each | 26,392.00 |
1528 | 16amp porcelanin fuse link rewireable | Each | 85.00 |
1529 | 30amp porcelanin fuse link rewireable | Each | 157.00 |
1530 | 63amp porcelanin fuse link rewireable | Each | 297.00 |
1531 | 100amp porcelanin fuse link rewireable | Each | 537.00 |
1532 | 200amp porcelanin fuse link rewireable | Each | 935.00 |
1533 | 320amp porcelanin fuse link rewireable | Each | 1,638.00 |
SWITCH DISCONNECTOR SFU AND MCCB |
1601 | 16 amps double pole switch disconnector fuse unit rewireable type | Each | 415.00 |
1602 | 32 amps double pole switch disconnector fuse unit rewireable type | Each | 1,027.00 |
1603 | 63 amps double pole switch disconnector fuse unit rewireable type | Each | 2,665.00 |
1604 | 32 amps TPN switch disconnector fuse unit rewireable type | Each | 1,512.00 |
1605 | 63 amps TPN switch disconnector fuse unit rewireable type | Each | 3,142.00 |
1606 | 100 amps TPN switch disconnector fuse unit rewireable type | Each | 5,860.00 |
1607 | 200 amps TPN switch disconnector fuse unit rewireable type | Each | 9,491.00 |
1608 | 320 amps TPN switch disconnector fuse unit rewireable type | Each | 13,088.00 |
1609 | 63 amps TPN switch disconnector fuse unit with ISI marked HRC fuses | Each | 3,492.00 |
1610 | 100 amps TPN switch disconnector fuse unit with ISI marked HRC fuses | Each | 6,555.00 |
1611 | 200 amps TPN switch disconnector fuse unit with ISI marked HRC fuses | Each | 10,505.00 |
1612 | 320 amps TPN switch disconnector fuse unit with ISI marked HRC fuses | Each | 12,585.00 |
1613 | 400 amps TPN switch disconnector fuse unit with ISI marked HRC fuses | Each | 18,919.00 |
1614 | 500 amps TPN switch disconnector fuse unit with ISI marked HRC fuses | Each | 25,519.00 |
1615 | 800 amps TPN switch disconnector fuse unit with ISI marked HRC fuses | Each | 31,312.00 |
1616 | 32 amps TPN switch disconnector fuse unit (panel mounted ) with ISI markded HRC fuses | Each | 1,565.00 |
1617 | 63 amps TPN switch disconnector fuse unit (panel mounted ) with ISI markded HRC fuses | Each | 2,139.00 |
1618 | 100 amps TPN switch disconnector fuse unit (panel mounted ) with ISI markded HRC fuses | Each | 4,850.00 |
1619 | 125 amps TPN switch disconnector fuse unit (panel mounted ) with ISI markded HRC fuses | Each | 5,078.00 |
1620 | 160 amps TPN switch disconnector fuse unit (panel mounted ) with ISI markded HRC fuses | Each | 6,213.78 |
1621 | 200 amps TPN switch disconnector fuse unit (panel mounted ) with ISI markded HRC fuses | Each | 7,448.60 |
1622 | 250 amps TPN switch disconnector fuse unit (panel mounted ) with ISI markded HRC fuses | Each | 8,219.50 |
1623 | 320 amps TPN switch disconnector fuse unit (panel mounted ) with ISI markded HRC fuses | Each | 10,072.00 |
1624 | 400 amps TPN switch disconnector fuse unit (panel mounted ) with ISI markded HRC fuses | Each | 11,335.00 |
1625 | 630 amps TPN switch disconnector fuse unit (panel mounted ) with ISI markded HRC fuses | Each | 24,721.42 |
1626 | 25/100 amps 4 pole MCCB, 10KA | Each | 2,293.00 |
1627 | 25/100 amps 4 pole MCCB, 16KA | Each | 4,217.00 |
1628 | 125 amps 4 pole MCCB, 16KA | Each | 4,804.00 |
1629 | 160 amps 4 pole MCCB, 16KA | Each | 9,534.57 |
1630 | 200 amps 4 pole MCCB, 16KA | Each | 12,613.00 |
1631 | 250 amps 4 pole MCCB, 16KA | Each | 14,970.00 |
1632 | 315 amps 4 pole MCCB, 16KA | Each | 20,956.79 |
1633 | 400 amps 4 pole MCCB, 16KA | Each | 22,089.37 |
1634 | 500 amps 4 pole MCCB, 16KA | Each | 23,535.22 |
1635 | 630 amps 4 pole MCCB, 16KA | Each | 25,242.00 |
1636 | 800 amps 4 pole MCCB, 16KA | Each | 32,428.00 |
MCB'S ISOLATORS, RCCB'S AND DB'S |
1701 | 6 amps To 32amps ratngs SP MCB, "C" curve 10KA breaking capacity. | Each | 160.00 |
1702 | 6 amps To 32amps ratngs SP MCB, "C" curve 10KA breaking capacity. | Each | 272.00 |
1703 | 40 amps ratngs SPN MCB, "C" curve 10KA breaking capacity. | Each | 681.00 |
1704 | 50/63 amps ratngs SPN MCB, "C" curve 10KA breaking capacity. | Each | 740.00 |
1705 | 6 amps To 32amps ratngs DP MCB, "C" curve 10KA breaking capacity. | Each | 521.00 |
1706 | 40 amps ratngs DP MCB, "C" curve 10KA breaking capacity. | Each | 716.00 |
1707 | 50/63 amps ratngs DP MCB, "C" curve 10KA breaking capacity. | Each | 823.00 |
1708 | 6 amps To 32amps ratings TPNMCB "C" curve 10KA breaking capacity. | Each | 1,046.00 |
1709 | 40 amps ratings TPNMCB "C" curve 10KA breaking capacity. | Each | 1,436.00 |
1710 | 50/63 amps ratings TPNMCB "C" curve 10KA breaking capacity. | Each | 1,520.00 |
1711 | 40 amps , 2 Pole Bolator | Each | 319.00 |
1712 | 63 amps , 2 Pole Bolator | Each | 433.00 |
1713 | 40 amps , 4 Pole Bolator | Each | 735.00 |
1714 | 63 amps , 4 Pole Bolator | Each | 745.00 |
1715 | 100 amps , 4 Pole Bolator | Each | 962.00 |
1716 | Blanking plate Single pole | Each | 13.00 |
1717 | 1G/25amps rating 2 pole RCCB,100mA/300mA | Each | 2,050.00 |
1718 | 40 amps ratng 2 Pole RCCB100mA/300mA | Each | 2,117.00 |
1719 | 63 amps ratng 2 Pole RCCB100mA/300mA | Each | 2,772.00 |
1720 | 16/25 amps ratng 4 Pole RCCB100mA/300mA | Each | 2,604.00 |
1721 | 40 amps ratng 4 Pole RCCB100mA/300mA | Each | 2,646.00 |
1722 | 63 amps ratng 4 Pole RCCB100mA/300mA | Each | 2,856.00 |
1723 | 16/25 amps ratng 2 Pole RCCB100mA/300mA Sensitivity | Each | 2,520.00 |
1724 | 40 amps ratng 2 Pole RCBO100mA/300mA Sensitivity | Each | 3,108.00 |
1725 | 16/25 amps ratng 4 Pole RCBO100mA/300mA Sensitivity | Each | 3,234.00 |
1726 | 40 amps rating 4pole RCBO 100mA/300mA Sensitivity | Each | 3,444.00 |
1727 | 20 amps SPN industrial type socket outlet with plug top and metal chained cover in sheet steel enclosure | Each | 463.00 |
1728 | 20 amps TPN industrial type socket outlet with plug top and metal chained cover in sheet steel enclosure | Each | 598.00 |
1729 | 30 amps TPN industrial type socket outlet with plug top and metal chained cover in sheet steel enclosure | Each | 1,158.00 |
1730 | 2+2 way, SPN single door MCBDB | Each | 514.00 |
1731 | 2+4 way, SPN single door MCBDB | Each | 570.00 |
1732 | 2+6 way, SPN single door MCBDB | Each | 650.63 |
1733 | 2+8 way, SPN single door MCBDB | Each | 786.00 |
1734 | 2+10 way, SPN single door MCBDB | Each | 877.32 |
1735 | 2+2 way, SPN double door MCBDB | Each | 923.73 |
1736 | 2+4 way, SPN double door MCBDB | Each | 1,075.00 |
1737 | 2+6 way, SPN double door MCBDB | Each | 1,193.00 |
1738 | 2+8 way, SPN double door MCBDB | Each | 1,330.00 |
1739 | 2+10 way, SPN double door MCBDB | Each | 1,453.00 |
1740 | Sheet Steel DP MCB enclosure | Each | 225.00 |
1741 | Sheet Steel TP MCB enclosure | Each | 265.00 |
1742 | 4 way (4+12) TPN MCB DB single door horizontal type | Each | 1,710.92 |
1743 | 6 way (4+18) TPN MCB DB single door horizontal type | Each | 2,024.19 |
1744 | 8 way (4+24) TPN MCB DB single door horizontal type | Each | 2,257.13 |
1745 | 4 way (4+12) TPN MCB DBdouble door horizontal type | Each | 2,395.00 |
1746 | 6 way (4+18) TPN MCB DBdouble door horizontal type | Each | 2,982.00 |
1747 | 8 way (4+24) TPN MCB DBdouble door horizontal type | Each | 3,830.00 |
1748 | 4 way (4+12) TPN vertical type MCBDB single door | Each | 4,909.00 |
1749 | 8 way (8+24) TPN vertical type MCBDB single door | Each | 6,555.00 |
1750 | 12 way (8+36) TPN vertical type MCBDB single door | Each | 7,980.00 |
1751 | 4 way (8+12) TPN vertical type MCBDB double door | Each | 6,468.00 |
1752 | 8 way (8+24) TPN vertical type MCBDB double door | Each | 7,476.00 |
1753 | 12 way (8+36) TPN vertical type MCBDB double door | Each | 8,825.00 |
SCREWS NUT BOLTS AND OTHER ACCESSORIES |
1801 | Al alloy/ cadium plated iron screws, 20mm | Each | 0.50 |
1802 | lron screws 35mmx6mm | Each | 1.20 |
1803 | lron screws 40mmx6mm | Each | 1.30 |
1804 | lron screws 45mmx6mm | Each | 1.40 |
1805 | Steel fastener 6mmx75mm | Each | 6.50 |
1806 | Steel fastener 8mmx75mm | Each | 8.00 |
1807 | PVC fastaner 40mm long | Each | 0.35 |
1808 | PVC clip for fixing cable | Each | 0.15 |
1809 | Rubber / PVC bushes | Each | 0.60 |
1810 | 6mm dia rivet/ stud/bolts andnuts | Each | 3.30 |
1811 | 25mmx3mm bolts & nuts | Each | 2.20 |
1812 | 32mmx8mm bolts & nuts | Each | 4.50 |
1813 | 38mmx10mm bolts & nuts | Each | 8.00 |
1814 | 38mmx7mm bolts & nuts | Each | 5.50 |
1815 | 15mm long x6 mm dia G.I bolts with nuts | Each | 4.50 |
1816 | 10mm x25 mm long G.I bolts with nuts etc | Each | 10.00 |
1817 | 16mm x50 mm bolts and nuts with washers | Set | 6.50 |
1818 | 16mm x40 mm bolts and nuts with washers | Set | 6.50 |
1819 | 16mm x125 mm bolts and nuts with washers | Set | 22.00 |
1820 | 16mm x150 mm bolts and nuts with washers | Set | 28.00 |
1821 | 16mm x25 mm long tinned brass bolts with nut etc | Each | 31.00 |
1822 | GI saddles 19mm x 0.55 mm for conduit upto 25mm | Each | 1.20 |
1823 | GI saddles 19mm x 0.55 mm for conduit aebov 25mm | Each | 1.10 |
1824 | 20mm x 3mm copper tape (0.533kg/mtr) | Kg | 640.00 |
1825 | 25mm x 5mm copper tape (1.15kg/mtr) | Kg | 640.00 |
1826 | 32mm x 6mm copper tape (1.705kg/mtr) | Kg | 640.00 |
1827 | 8SWGcopper wire (4.0mm dia) | Kg | 640.00 |
1828 | 600mm x600mm x3mm thick copper plate (10.5kg) | Each | 6,820.00 |
1829 | Copper saddle | Each | 36.00 |
1830 | 50 mm x 5 mm copper strp(2.30kg/mtr) | Kg | 640.00 |
1831 | Brass batten angle holder | Each | 6.50 |
1832 | Lightning finial 25mm dia x 300 mm long copper | Each | 640.00 |
1833 | Lightning finial 25mm dia x 300 mm long G.I | Each | 220.00 |
1834 | 20mm x 3mm G.I tape (0.461 kg/mtr) | Kg | 76.00 |
1835 | 25mm x 5mm G.I tape (1.0 kg/mtr) | Kg | 76.00 |
1836 | 25mm x 5mm G.I tape (1.2 kg/mtr) | Kg | 76.00 |
1837 | 32mm x 6mm G.I tape (1.475 kg/mtr) | Kg | 76.00 |
1838 | 600mm x600mm x6mm thick G.I plate | Each | 1,550.00 |
1839 | 6SWG G.I wire | Kg | 85.00 |
1840 | GI saddle 20mmx3mm | Each | 3.00 |
1841 | Funnel | Each | 26.00 |
1842 | G.I nuts and throgh bolts and washer | Each | 35.00 |
1843 | Washers | Each | 0.30 |
1844 | G.I hooks made of 8 SWG Gi wire/GI Clip | Each | 2.50 |
1845 | CI/MS cover plate higed to frame with locking | Each | 310.00 |
1846 | 40 mm to 20mm reducer | Each | 74.00 |
1847 | Pulley of 50mm dia | Each | 85.50 |
1848 | Clamps bolts nuts etc | Set | 108.00 |
1849 | Plat iron clamps (50mm x6,mm ) for G.I pipe | Each | 36.00 |
1850 | G.I plate ( 10cm x10cms x5mm) | Kg | 76.00 |
1851 | Bell and socket | Each | 26.00 |
1852 | Back Plate | Each | 8.00 |
1853 | Ckeck nut 20mm | Each | 3.20 |
1854 | PVC sleev | metre | 4.50 |
1855 | 250mm x200mm H.T danger notice plate | Each | 90.00 |
1856 | 250mm x150mmM.Vdanger notice plate | Each | 60.00 |
1857 | Earthing thimbles and solder | L.S | 13.10 |
1858 | Cement paint sand etc | L.S | 6.50 |
1859 | Painting with primer and finish paint | L.S | 7.50 |
1860 | Diesel | Letre | As Per Market |
1861 | Cotton waste, cleaning cloth etc. | Kg | 44.00 |
1862 | Cleaning materials like soap/ detergent | Kg | 32.00 |
1863 | Tin solder etc | L.s | 28.00 |
1864 | Charcoal | Kg | 15.50 |
1865 | Coke | Kg | 17.50 |
1866 | Salt | Kg | 7.50 |
1867 | Paint | Kg | 235.00 |
1868 | Common burnt clay F.P.S ( non modular bricks class designation 7.5 | Each | 5.58 |
1869 | Fine Sand | Cum | 325.01 |
1870 | Cement | Tonne | 6,219.80 |
1871 | Bricks ballast | cum | 525.00 |
1872 | G.I. earth stud wth nut | Each | 6.00 |
1873 | Welding charges | mm | 0.45 |
1874 | Stone aggregate (Single size) 40mm nominal size | Cum | 2,671.04 |
1875 | Stone aggregate (Single size) 20mm nominal size | Cum | 2,781.42 |
1876 | Stone aggregate (Single size) 10mm nominal size | Cum | 2,845.09 |
1877 | Coarse sand | Cum | 1,015.96 |
1878 | Sundries/ bending charges | L.S | 1.30 |
ANGLE/FLAT/ITON,G.I PIPE & RCC PIPE |
1901 | 25mmx25mmx3mm angle iron | kg | 60.00 |
1902 | 35mmx35mmx4mm angle iron | kg | 60.00 |
1903 | 35mmx35mmx5mm angle iron | kg | 60.00 |
1904 | 35mmx35mmx6mm angle iron | kg | 60.00 |
1905 | 20/25mm x mm flat iron | kg | 60.00 |
1906 | 25mmx4mm flat iron | kg | 60.00 |
1907 | 25mmx6mm flat iron | kg | 60.00 |
1908 | 40mmx3mm flat iron | kg | 60.00 |
1909 | 15mm dia G.I pipe ( medium class) | metre | 112.00 |
1910 | 20mm dia G.I pipe ( medium class) | metre | 124.00 |
1911 | 32mm dia G.I pipe ( medium class) | metre | 192.00 |
1912 | 40mm dia G.I pipe ( medium class) | metre | 206.00 |
1913 | 50mm dia G.I pipe ( medium class) | metre | 258.00 |
1914 | 80mm dia G.I pipe ( medium class) | metre | 342.00 |
1915 | 100mm dia G.I pipe ( medium class) | metre | 776.00 |
1916 | 150mm dia G.I pipe ( medium class) | metre | 1,175.00 |
1917 | 40mm dia G.I pipe ( medium class) | Each | 75.00 |
1918 | 50mm dia G.I pipe ( medium class) | Each | 100.00 |
1919 | 50mm dia G.I pipe ( medium class) | Each | 120.00 |
1920 | 15mm dia G.I pipe (heavy class) | metre | 135.00 |
1921 | 20mm dia G.I pipe ( light class) | metre | 97.00 |
1922 | 32mm dia G.I pipe ( light class) | metre | 165.00 |
1923 | 50mm dia G.I pipe ( light class) | metre | 178.00 |
1924 | 80mm dia G.I pipe ( light class) | metre | 276.00 |
1925 | 100mm dia G.I pipe ( light class) | metre | 685.00 |
1926 | Nipple 50mm dia | Each | 20.00 |
1927 | 100mm dia RCC pipe NP2 Class | metre | 162.00 |
1928 | 150mm dia RCC pipe NP2 Class | metre | 182.00 |
1929 | 250mm dia RCC pipe NP2 Class | metre | 225.00 |
1930 | 300mm dia RCC pipe NP2 Class | metre | 295.00 |
1931 | 100mm dia RCC pipe NP2 Class | metre | 24.00 |
1932 | 150mm dia RCC pipe NP2 Class | metre | 29.00 |
1933 | 250mm dia RCC pipe NP2 Class | metre | 48.00 |
1934 | 300mm dia RCC pipe NP2 Class | metre | 58.00 |
1935 | 100mm x50mmx6mm channel iron (9.56kg/mtr) | Kg | 60.00 |
1936 | 75mm x40mmx6mm channel iron (7.14kg/mtr) | Kg | 60.00 |
ELECTRICAL FITTING/ FIXTURES |
2001 | Single 4 long patty/ strip tube light fitting with alumnum ballast for 1x40 watt flourescent lamp . | Each | 287.00 |
2002 | Single 4 long patty/ strip tube light fitting with copper ballast for 1x40 watt flourescent lamp . | Each | 340.00 |
2003 | Single 4 long patty/ strip tube light fitting with elecronic ballast for 1x40 watt flourescent lamp . | Each | 305.58 |
2004 | Single 2 long patty/ strip tube light fitting with elecronic ballast for 1x40 watt flourescent lamp . | Each | 278.00 |
2005 | Single 2 long box tube light fitting with elecronic ballast for 1x40 watt flourescent lamp . | Each | 550.00 |
2006 | Double 4 long box tube light fitting with elecronic ballast for 1x40 watt flourescent lamp . | Each | 917.64 |
2007 | Single surface/ recess mounted decorative fitting with aluminium reflector suitable for 1x40 watt flouresent lamp and complete with all accessories. | Each | 1,118.66 |
2008 | Duble surface/ recess mounted decorative fitting with aluminium reflector suitable for 2x40 watt flouresent lamp and complete wth all accessories. | Each | 1,440.00 |
2009 | Flourescent street light fitting complete with copper ballast & all acessories suitable for 1x40 watt. | Each | 1,512.00 |
2010 | Street light fitting suitable for 1x18 watt Ple lamp and complete with all accessories. | Each | 1,300.00 |
2011 | Street light fitting suitable for36 watt Ple lamp and complete with all accessories. | Each | 1,320.00 |
2012 | Bulk Head fitting with aluminium alloy body and Prismatic glass cover suitable for CFL/GLS lamp. | Each | 454.45 |
2013 | Decorative Non lntegral post top lantern with stablized polycarbonate diffuser suitable for retonde CFL lamp. | Each | 1,590.00 |
2014 | Group A CFL type post top lantern suitable for singel GLS lamp and complete with all accessries etc | Each | 630.00 |
2015 | Group B Single powder coated batten suitable for 1x28 watt lamp complete with electronc ballast etc | Each | 749.00 |
2016 | Double powder coated batten suitable fo r 2x28 with rs lamp complete with electronic baliast etc. | Each | 963.00 |
