Bihar Construction Department
Schedule of Rates 2018
9th Edition Efective from 27-9-2018
SRIN | DESCRIPTION | UNIT | Rate in Figure |
---|---|---|---|
2.1.1 | Earth work in surface excavation not exceeding 30 cm in depth but exceeding 1.5 m in width as well as 10 sqm on plan including disposal of excavated earth upto 50 m and lift upto 1.5 m disposed soil to be leveled and neatly dressed :All Kinds of soil | 100 Sqm | 4084.1 |
2.2.1 | Earth work in rough excavation, banking excavated earth in layer not exceeding 20cm in depth, breaking clods watering, rolling each layer with 1/2 tonne roller or wooden or steel rammers and rolling every 3rd and top-most layer with power roller of minimum 8 tonnes and dressing up in embankments for roads, flood banks, marginal banks and duide banks or filling up ground depressions lead upto 50 m and lift up to 1.5m : All kinds of soil | Cu.M | 341.5 |
2.3.1 | Banking excavated earth in layers not exceeding 20 cm in depth, breaking clods, watering, rolling each layer with 1/2 tonne roller, or wooden or steel rammers, and rolling every 3rd and top-most layer with power roller of minimum 8 tonnes and dressing up ; in embankments for roads, flood bank, marginal banks, and guide banks etc. lead upto 50 m and lift upto 1.5 m : All kinds of soil | Cum | 197.6 |
2.3.1 - 2.4 | Banking excavated earth in layers not exceeding 20 cm in depth, breaking clods, watering, rolling each layer with 1/2 tonne roller, or wooden or steel rammers, and rolling every 3rd and top-most layer with power roller of minimum 8 tonnes and dressing up ; in embankments for roads, flood bank, marginal banks, and guide banks etc. lead upto 50 m and lift upto 1.5 m : All kinds of soil : Deduct for not rolling with power roller of minimum 8 tonnes for banking excavated earth in layers not exceeding 20 cm in depth. | Cum | 193.6 |
2.3.1 + 2.4 | Banking excavated earth in layers not exceeding 20 cm in depth, breaking clods, watering, rolling each layer with 1/2 tonne roller, or wooden or steel rammers, and rolling every 3rd and top-most layer with power roller of minimum 8 tonnes and dressing up ; in embankments for roads, flood bank, marginal banks, and guide banks etc. lead upto 50 m and lift upto 1.5 m : All kinds of soil : Deduct for not rolling with power roller of minimum 8 tonnes for banking excavated earth in layers not exceeding 20 cm in depth. | Cum | 201.6 |
2.4 | Deduct for not rolling with power roller of minimum 8 tonnes for banking excavated earth in layers not exceeding 20 cm in depth. | Cum | 4 |
2.5 | Deduct for not watering the excavated earth for banking. | Cum | 14.8 |
2.6.1 | Earthwork in excavation over areas ( exceeding 30 cm in depth, 1.5m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50m and lift up to 1.5m, disposed earth to be levelled and neatly dressed. All kinds of soil | Cum | 279.1 |
2.7.1 | Earth work in excavation over areas (exceeding 30 cm in depth, 1.5 in width as well as 10 sqm on plan ) including disposal of excavated earth, lead upto 50 m and lift upto 1.5 m , disposed arth to be levelled and neatly dressed :Ordinary rock | Cum | 413.7 |
2.7.2 | Earth work in excavation over areas (exceeding 30 cm in depth, 1.5 in width as well as 10 sqm on plan ) including disosal of excavated earth, lead upto 50 m and lift upto 1.5 m , disposed arth to be levelled and neatly dressed :Hard rock (requiring blasting ) | Cum | 621.5 |
2.7.3 | Earth work in excavation over areas (exceeding 30 cm in depth, 1.5 in width as well as 10 sqm on plan ) including disosal of excavated earth, lead upto 50 m and lift upto 1.5 m , disposed arth to be levelled and neatly dressed :Hard rock (blasting prohibited) | Cum | 1001.6 |
2.8.1 | Earthwork in excavation in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan) including dressing of sides and ramming of bottoms, lift upto 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m: All kinds of soil | Cu.M | 319.6 |
2.8.1+ 2.26 | Earthwork in excavation in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan) including dressing of sides and ramming of bottoms, lift upto 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m: All kinds of soil : Filling available excavated earth (excluding rock ) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth: consolidating each deposited layer by ramming and watering lead upto 50M and lift upto 1.5M. | Cu.M | 422.9 |
2.8.1+ 2.27.1 | Earthwork in excavation in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan) including dressing of sides and ramming of bottoms, lift upto 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m: All kinds of soil :Extra for ecery additional lift of 1.5m or part thereof in: All kinds of soil | Cu.M | 360.6 |
2.8.1+ 2.27.1+ 2.27.1 | Earthwork in excavation in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan) including dressing of sides and ramming of bottoms, lift upto 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m: All kinds of soil :Extra for ecery additional lift of 1.5m or part thereof in: All kinds of soil :Extra for ecery additional lift of 1.5m or part thereof in: All kinds of soil | Cu.M | 401.6 |
2.9.1 | Excavation work in foundation trenches or drains not exceeding 1.5 m in width or 10 sq.m on plan including dressing of sides and ramming of bottoms lift upto 1.5 m , including getting cut the excavated soil and disosal of surplus excavated soils as directed, within a lead of 50 m : Ordinary rock | Cu.M | 502.7 |
2.9.2 | Excavation work in foundation trenches or drains not exceeding 1.5 m in width or 10 sq.m on plan including dressing of sides and ramming of bottoms lift upto 1.5 m , including getting cut the excavated soil and disosal of surplus excavated soils as directed, within a lead of 50 m : Hard rock (requiring blasting) | Cu.M | 609.3 |
2.9.3 | Excavation work in foundation trenches or drains not exceeding 1.5 m in width or 10 sq.m on plan including dressing of sides and ramming of bottoms lift upto 1.5 m , including getting cut the excavated soil and disosal of surplus excavated soils as directed, within a lead of 50 m : Hard rock (Blasting Prohibited) | Cu.M | 1033.5 |
2.10.1.1 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, and dressing of sides, ramming of bottoms,depth upto 1.5 m including getting out the excavated soil , and then returning the soil as required , in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc.and disposing of surplus excavated soil as directed , within a lead of 50 m:All kinds of soil:Pipes, cables etc, not exceeding 80 mm dia. | M | 199.8 |
2.10.1.2 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, and dressing of sides, ramming of bottoms,depth upto 1.5 m including getting out the excavated soil , and then returning the soil as required , in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc.and disposing of surplus excavated soil as directed , within a lead of 50 m:All kinds of soil:Pipes, cables etc. exceeding 80 mm dia . But not exceeding 300mm dia. | M | 326.4 |
2.10.1.3 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, and dressing of sides, ramming of bottoms,depth upto 1.5 m including getting out the excavated soil , and then returning the soil as required , in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc.and disposing of surplus excavated soil as directed , within a lead of 50 m:All kinds of soil:Pipes , cables etc. exceeding 300m dia. | M | 509.5 |
2.11 | Extra for excavating trenches for pipes, cables etc.in all kinds of soil for depth exceeding 1.5 m , but not exceeding 3 m.(Rate is over corresponding basic item for depth upto 1.5 meter.) | M | 126.1 |
2.12 | Extra for excavating trenches for pipes, cables etc.in all kinds of soil exceeding 3 m in depth , but not exceeding 4.5 m.(Rate is over corresponding basic item for depth upto 1.5 meater.) | M | 316.5 |
2.13.1.1 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, depth upto 1.5 m including getting out the excavated materials , returning the soil as required in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc. stacking serviceable material for measurements and disposed ' of unserviceable material as directed, within a lead of 50 m:Ordinary rock :Pipes, cables etc. not exceeding 80 mm dia | M | 290.1 |
2.13.1.2 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, depth upto 1.5 m including getting out the excavated materials , returning the soil as required in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc. stacking serviceable material for measurements and disposed ' of unserviceable material as directed, within a lead of 50 m:Ordinary rock :Pipes, cables etc exceeding 80 mm dia but not exceeding 300 mm dia | M | 718.4 |
2.13.1.3 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, depth upto 1.5 m including getting out the excavated materials , returning the soil as required in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc. stacking serviceable material for measurements and disposed ' of unserviceable material as directed, within a lead of 50 m:Ordinary rock :Pipes, cables etc exceeding 300 mm dia | M | 1064.1 |
2.13.2.1 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, depth upto 1.5 m including getting out the excavated materials , returning the soil as required in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc. stacking serviceable material for measurements and disposed ' of unserviceable material as directed, within a lead of 50 m:Hard rock (requiring blasting):Pipes, cables etc. not exceeding 80 mm dia. | M | 344.3 |
2.13.2.2 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, depth upto 1.5 m including getting out the excavated materials , returning the soil as required in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc. stacking serviceable material for measurements and disposed ' of unserviceable material as directed, within a lead of 50 m:Hard rock (requiring blasting):Pipes, cablets etc. exceeding 80 mm dia, but not exceeding 300 mm dia. | M | 852.8 |
2.13.2.3 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, depth upto 1.5 m including getting out the excavated materials , returning the soil as required in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc. stacking serviceable material for measurements and disposed ' of unserviceable material as directed, within a lead of 50 m:Hard rock (requiring blasting):Pipes,cables tec. Exceeding 300 mm dia. | M | 996.1 |
2.13.3.1 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, depth upto 1.5 m including getting out the excavated materials , returning the soil as required in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc. stacking serviceable material for measurements and disposed ' of unserviceable material as directed, within a lead of 50 m:Hard rock (blasting prohibited):Pipe, cables etc. not exceeding 80 mm dia. | M | 541.8 |
2.13.3.2 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, depth upto 1.5 m including getting out the excavated materials , returning the soil as required in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc. stacking serviceable material for measurements and disposed ' of unserviceable material as directed, within a lead of 50 m:Hard rock (blasting prohibited):Pipes, cables etc. exceeding 80 mm dia. But not exceeding 300 mm dia. | M | 1340.6 |
2.13.3.3 | Excavating trenches of required width for pipes cables, etc, including excavation for sockets, depth upto 1.5 m including getting out the excavated materials , returning the soil as required in layers not exceeding 20 cm in depth including consolidating each deposited layer by ramming, watering, etc. stacking serviceable material for measurements and disposed ' of unserviceable material as directed, within a lead of 50 m:Hard rock (blasting prohibited):Pipes, cables etc. exceeding 300 mm dia. | M | 1544 |
2.14 | Extra for excavating trenches for pipes, cables, etc.in ordinary/hard rock exceeding 1.5 m in depth but not exceeding 3 m.(Rate is over corresponding basic item for depth upto 1.5 metre.) | M | 108.3 |
2.15 | Extra for excavating trenches for pipes, cables, etc.in ordinary/hard rock exceeding 3m in depth but not exceeding 4.5 m. (Rate is over corresponding basic item. For depth upto 1.5 metre.) | M | 275.3 |
2.16.1 | Close timbering in trenches including strutting. Shoring and packing cavities (wherever required) complete. (Measurements to be taken of the face area timbered):Depth not exceeding 1.5 m. | Sqm | 110.4 |
2.16.2 | Close timbering in trenches including strutting. Shoring and packing cavities (wherever required) complete. (Measurements to be taken of the face area timbered):Depth exceeding 1.5 m but not exceeding 3 m. | Sqm | 115 |
2.16.3 | Close timbering in trenches including strutting. Shoring and packing cavities (wherever required) complete. (Measurements to be taken of the face area timbered):Depth exceeding 3m but not exceeding 4.5 m | Sqm | 126.4 |
2.17.1 | Close timbering in case of shafts, wells, cesspits,mannoies and the like including strutting, shoring and packing cavities (wherever required) complete (Measurements to.be taken of the face area timbered):Depth not exceeding 1.5 m. | Sqm | 116.3 |
2.17.2 | Close timbering in case of shafts, wells, cesspits,mannoies and the like including strutting, shoring and packing cavities (wherever required) complete (Measurements to.be taken of the face area timbered):Depth exceeding 1.5 m but not exceeding 3 m | Sqm | 127.7 |
2.17.3 | Close timbering in case of shafts, wells, cesspits,mannoies and the like including strutting, shoring and packing cavities (wherever required) complete (Measurements to.be taken of the face area timbered):Depth exceeding 3 m but not exceeding 4.5 m | Sqm | 139.7 |
2.18.1 | Close timbering over areas including strutting, shoring and packing,cavities (wherever required) etc. complete (Measurements to be taken of the face area timbered):Depth not exceeding 1.5 m. | Sqm | 100.2 |
2.18.2 | Close timbering over areas including strutting, shoring and packing,cavities (wherever required) etc. complete (Measurements to be taken of the face area timbered):Depth not exceeding 1.5 m.but not exceeding 3 m | Sqm | 106.4 |
2.18.3 | Close timbering over areas including strutting, shoring and packing,cavities (wherever required) etc. complete (Measurements to be taken of the face area timbered):Depth exceeding 3 m but not exceeding 4.5 m. | Sqm | 113.1 |
2.19 | Extra for planking, strutting and packing materials for cavities i(in close timbering) if required to be left permanently in position (Face area of timber permanently left to be measured) | Sqm | 1480.1 |
2.20.1 | Open timbering in trenches including strutting and shoring complete (Measurements to be taken of the face area timbered):Depth not exceeding 1.5 m. | Sqm | 56.7 |
2.20.2 | Open timbering in trenches including strutting and shoring complete (Measurements to be taken of the face area timbered):Depth not exceeding 1.5 m.but not exceeding 3 m | Sqm | 60.1 |
2.20.3 | Open timbering in trenches including strutting and shoring complete (Measurements to be taken of the face area timbered):Depth exceeding 3 m but not exceeding 4. m. | Sqm | 65.5 |
2.21.1 | Open timbering in case of shafts, wells, cesspits, manholes and the like including strutting and shoring complete (measurements to be taken of the face area timbered):Depth not exceeding 1.5 m | Sqm | 48.3 |
2.21.2 | Open timbering in case of shafts, wells, cesspits, manholes and the like including strutting and shoring complete (measurements to be taken of the face area timbered):Depth exceeding 1.5 m but not exceeding 3 m | Sqm | 53.6 |
2.21.3 | Open timbering in case of shafts, wells, cesspits, manholes and the like including strutting and shoring complete (measurements to be taken of the face area timbered):Depth exceeding 3 m but not exceeding 4.5 m | Sqm | 60.5 |
2.22.1 | Open timbering over areas including strutting, shoring and use and waste of raking shores, complete (Measurements to be taken of the face area timbered):Depth not exceeding 1.5 | Sqm | 33.3 |
2.22.2 | Open timbering over areas including strutting, shoring and use and waste of raking shores, complete (Measurements to be taken of the face area timbered):Depth exceeding 1.5 m but not exceeding 3 m | Sqm | 37.1 |
2.22.3 | Open timbering over areas including strutting, shoring and use and waste of raking shores, complete (Measurements to be taken of the face area timbered):Depth exceeding 3 m but not exceeding 4.5 m | Sqm | 43 |
2.23 | Extra for planking and strutting in open timbering if required to be left permanently in position (face area of the timber permanently left to be measured). | Sqm | 758.2 |
2.25 | Pumping out water caused by springs, tidal or river seepage, broken water mains or drains and the like. | KI | 92.2 |
2.26 | Filling available excavated earth (excluding rock ) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth: consolidating each deposited layer by ramming and watering lead upto 50M and lift upto 1.5M. | Cu.M | 103.3 |
2.27.1 | Extra for ecery additional lift of 1.5m or part thereof in: All kinds of soil | Cu.M | 41 |
2.27.2 | Extra for ecery additional lift of 1.5m or part thereof in: Ordinary or hard rock | Cu.M | 73.5 |
2.28 | Supplying and Filling in plinth with local sand and under floors including, watering, ramming consolidating and dressing complete. | Cu.M | 238.6 |
2.29.1 | Surface dressing of the ground including removing vegetation and inequalities not exceeding 15 cm deep and disposal of rubbish, lead upto 50 m and lift upto 1.5 m : All kinds of soil | % Sq.M | 1126.9 |
2.31.1 | Excavating holes upto 0.5 cum including getting out the excavated soil, then refurning the soil as required in layer not exceeding 20 cm in depth, including consolidating each deposited layer by ramming, watering etc. disposing of surplus excavated soil; as directed within a lead of 50 m and lift upto 1.5 m: All kinds of soil | Per Hole | 100.1 |
2.31.3 | Excavating holes upto 0.5 cum including getting out the excavated soil, then refurning the soil as required in layer not exceeding 20 cm in depth, including consolidating each deposited layer by ramming, watering etc. disposing of surplus excavated soil; as directed within a lead of 50 m and lift upto 1.5 m:Ordinary rock | Per Hole | 155.6 |
2.31.4 | Excavating holes upto 0.5 cum including getting out the excavated soil, then refurning the soil as required in layer not exceeding 20 cm in depth, including consolidating each deposited layer by ramming, watering etc. disposing of surplus excavated soil; as directed within a lead of 50 m and lift upto 1.5 m: Hard rock (rquiring lasting) | Per Hole | 186 |
2.31.5 | Excavating holes upto 0.5 cum including getting out the excavated soil, then refurning the soil as required in layer not exceeding 20 cm in depth, including consolidating each deposited layer by ramming, watering etc. disposing of surplus excavated soil; as directed within a lead of 50 m and lift upto 1.5 m: Hard rock (Blasting prohibited) | Per Hole | 522.2 |
2.32 | Clearing jungle including uprooting of rank vegetation ,grass,bush wood ,treesand sampling of girth upto 30 cm measured at aheight of 1 m above ground level and removal of rubbish up to a distance of 50m outside the periphery of the area cleared | % Sq.M | 579.8 |
2.33 | Clearing grass and removal of the rubbish upto a distance of 50 moutside the periphery of the area cleared. | % Sq.M | 296.9 |
2.34.1 | Felling trees of the girth (measured at a height of 1 m above ground level) including cutting of trunks and branches removing the roots and stacking of serviceable material and disposal of unserviceable material:Beyond 30cm girth upto and including 60 cm girth | Tree | 179 |
2.34.2 | Felling trees of the girth (measured at a height of 1 m above ground level) including cutting of trunks and branches removing the roots and stacking of serviceable material and disposal of unserviceable material:Beyond 60cm girth upto and including 120 cm girth | Tree | 788.8 |
2.34.3 | Felling trees of the girth (measured at a height of 1 m above ground level) including cutting of trunks and branches removing the roots and stacking of serviceable material and disposal of unserviceable material:Beyond 120cm girth upto and including 240 cm girth | Tree | 3639.2 |
2.34.4 | Felling trees of the girth (measured at a height of 1 m above ground level) including cutting of trunks and branches removing the roots and stacking of serviceable material and disposal of unserviceable material:Above 240 cm girth | Tree | 7304.4 |
2.35.1 | Supplying chemical emulsion in sealed containers including delivery as specified: Chlorpyriphos/ Lindone emulsifiable concentrate of 20% | Litre | 199.4 |
2.37.1.1 | Diluting and injecting chemical emulsion for POST-CONSTRUCTIONAL anti-termites' treatment (including the cost of chemical emulsion):Along external wall where the apron is not provided using chemical imulsion @ 7.5 liters/sqm of the vertical surface of the substructure to a depth of 300 mm includingexcavatin channel along the wall & rodding etc. complete: With chlorpyriphos/Lindone E.C. 20% with 1% concentration | M | 36.9 |
2.37.2.1 | Diluting and injecting chemical emulsion for POST-CONSTRUCTIONAL anti-termite treatment (excluding the cost of chemical emulsion):Along the external wall below concrete or masonry apron using chemical emulsion @ 2.25 litres per linear metre including drilling and plugging holes etc.: With Chlorpyriphos / Lindance E.C 20% with 1% concentration. | M | 44.6 |
2.37.3.1 | Treatment of soil under existing floors using chemical emulsion @ one litre per hole, 300 mm apart including drilling and plugging 12mm diameter holes with cement mortar 1:2)1cement : 2 coarse sand) to match the existing floor. With Chlorpyriphos EC 20% with 1% concentration. | Sq.M | 218.5 |
2.37.4.1 | Treatment of existing masonry using chemical emulsion@ one litre per hole at 300 mm interval including drilling holes at 45 degree and plugging them with cement mortar 1:2(1 cement:2 coarse sand) to the full depth of the hole. With chlorpyriphos EC 20% with 1% concentration | Sq.M | 50.4 |
2.37.5 | Treatment at points of contact of wood work by chemical emulsion chloride, (in oil or kerosene based solution)R 0.5 litres per hole by drilling 6 mm dia holes at downward angle of 45 degree at 150 mm centre to centre and sealing the same. | M | 231.5 |
2.38 | Deduct for disposed soil not levelled and neatly dressed. | Cu.M | 31.3 |
2.39 | Supply and stacking of Fly ash conforming to IRC- 58 at site,excluding carriage,loading , unloading & stacking up to any lead (measured stacks will be reduced by20% for payment). | Cu.M | 10 |
2.4 | Filling with available fly ash and earth (excluding rock) in trenches or embankment in layers (each layer should not exceed 15 cm), with intermediate layer of compacted earth (Soil density of 98%) after every four layers of compacted depth of fly ash, sides & top layer of filling shall be done with earth having total minimum compacted thickness 30 cm or as decided by Engineer – incharge, including compacting each layer by rolling/ ramming and watering , all complete as per drawing and direction of Engineer -in - charge. | Cu.M | 103.3 |
4.1.1 | Providing and laying in position cement concrete of specified grade exluding the cost of centring and shuttering-all work upto plinth level:1:1:2 ( 1 cement: 1 coarse sand:2 graded stone aggregate 20 mm nominal size) | Cu.M | 6205.9 |
4.1.2 | Providing and laying in position cement concrete of specified grade exluding the cost of centring and shuttering-all work upto plinth level:1:1.5:3(1 Cement :1.5 coarse sand:3 graded stone aggregate 20 mm nominal size) | Cu.M | 4681.3 |
4.1.3 | Providing and laying in position cement concrete of specified grade exluding the cost of centring and shuttering-all work upto plinth level:1:2:4(1 Cement: 2 coarse sand:4 graded stone aggregate 20 mm nominal size) | Cu.M | 4151.4 |
4.1.4 | Providing and laying in position cement concrete of specified grade exluding the cost of centring and shuttering-all work upto plinth level:1:2:4(1 Cement: 2 coarse sand:4 graded stone aggregate 40 mm nominal size) | Cu.M | 4033 |
4.1.5 | Providing and laying in position cement concrete of specified grade exluding the cost of centring and shuttering-all work upto plinth level:1:3:6 (1 Cement: 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | Cu.M | 3461.4 |
4.1.6 | Providing and laying in position cement concrete of specified grade exluding the cost of centring and shuttering-all work upto plinth level:1:3:6 (1 Cement: 3 coarse sand : 6 graded stone aggregate 40 mm nominal size) | Cu.M | 3307 |
4.1.8 | Providing and laying in position cement concrete of specified grade exluding the cost of centring and shuttering-all work upto plinth level:1.4.8 (1 Cement :4 coarse sand :8 graded stone agregate 40 mm nominal size) | Cu.M | 2940.8 |
4.1.10 | Providing and laying in position cement concrete of specified grade exluding the cost of centring and shuttering-all work upto plinth level:1:5:10(1 Cement :5 coarse sand:10 graded stone aggregate 40 mm nominal size) | Cu.M | 2647.9 |
4.2.1 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns,piers, abutments, pillars,post. struts, buttresses, string or lacing courses, parapets, coping,bed blocks, anchor blocks, plin window sills, fillets etc. upt floor five level excluding the cost of centring,shuttering and finishing:1:1:2 (1 Cement:1 coarse sand : 2 graded stone aggregate 20 mm nominal size) | Cu.M | 7185.8 |
4.2.2 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns,piers, abutments, pillars,post. struts, buttresses, string or lacing courses, parapets, coping,bed blocks, anchor blocks, plin window sills, fillets etc. upt floor five level excluding the cost of centring,shuttering and finishing:1:1.5:3(1 Cement: 1:5 coarse sand : 3 graded stone aggregate 20 mm nominal size) | Cu.M | 5655.6 |
4.2.3 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns,piers, abutments, pillars,post. struts, buttresses, string or lacing courses, parapets, coping,bed blocks, anchor blocks, plin window sills, fillets etc. upt floor five level excluding the cost of centring,shuttering and finishing:1:2:4 (1 Cement :2 coarse sand :4 graded stone aggregate 20 mm nominal size) | Cu.M | 5098.6 |
4.2.4 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns,piers, abutments, pillars,post. struts, buttresses, string or lacing courses, parapets, coping,bed blocks, anchor blocks, plin window sills, fillets etc. upt floor five level excluding the cost of centring,shuttering and finishing:1:2:4(1 Cement :2 coarse sand :4 graded stone aggregate 40 mm nominal size) | Cu.M | 4980.2 |
4.2.5 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns,piers, abutments, pillars,post. struts, buttresses, string or lacing courses, parapets, coping,bed blocks, anchor blocks, plin window sills, fillets etc. upt floor five level excluding the cost of centring,shuttering and finishing:1:3:6 (1 Cement: 3 coarse sand: 6 graded stone aggregate 20 mm nominal size) | Cu.M | 4408.7 |
4.2.6 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns,piers, abutments, pillars,post. struts, buttresses, string or lacing courses, parapets, coping,bed blocks, anchor blocks, plin window sills, fillets etc. upt floor five level excluding the cost of centring,shuttering and finishing:1:3:6 (1 Cement :3 coarse sand:6 graded stone aggregate 40 mm nominal size) | Cu.M | 4254.2 |
4.3.1 | Centring and shuttering including strutting, propping etc.and removal or form work for Foundations,footings, bases Columns | Sq.m | 185.9 |
4.3.2 | Centring and shuttering including strutting, propping etc.and removal or form work for Retaining walls,return walls, walls (any thickness) including attached pilasters, buttresses, plinth and string courses fillets etc. | Sq.m | 519.8 |
4.3.3 | Centring and shuttering including strutting, propping etc.and removal or form work for Columns, piers.abutments, pillars,posts and struts | Sq.m | 425.8 |
4.4.1 | Providing and laying cement concreate in kerbs, steps and the like at or near ground level excluding the cost of centring,shuttering and finishing:1:2:4 (1 Cement :2 coarse sand :4 grade stone aggregate 20 mm nominal size) | Cu.M | 4151.4 |
4.4.2 | Providing and laying cement concreate in kerbs, steps and the like at or near ground level excluding the cost of centring,shuttering and finishing:1:3:6 (1 Cement:3 coarse sand:6 graded stone aggregate 20 mm nominal size) | Cu.M | 3641.4 |
4.5.1 | Providing and fixing up to floor five level precast cement concrete string or lacing courses, copings, bed plates,anchor blocks, plain window sills, shelves, louvers, steps,stair cases, etc. including hoisting and setting in position with cement mortar 1:3 (1 cement : 3 coarse sand), cost of required centering, shuttering complete:1:1.5:3 (1 cement : 1.5 coarse sand : 3 graded stone aggregate 20 mm nominal size). | Cu.M | 5476.6 |
4.5.2 | Providing and fixing up to floor five level precast cement concrete string or lacing courses, copings, bed plates,anchor blocks, plain window sills, shelves, louvers, steps,stair cases, etc. including hoisting and setting in position with cement mortar 1:3 (1 cement : 3 coarse sand), cost of required centering, shuttering complete:1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size). | Cu.M | 4946.8 |
4.5.3 | Providing and fixing up to floor five level precast cement concrete string or lacing courses, copings, bed plates,anchor blocks, plain window sills, shelves, louvers, steps,stair cases, etc. including hoisting and setting in position with cement mortar 1:3 (1 cement : 3 coarse sand), cost of required centering, shuttering complete:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size). | Cu.M | 4247.2 |
4.6.1 | Providing and fixing at or near ground level precast cement concrete in kerbs, edgings etc. as per approved pattern and setting in position with cement mortar 1:3 (1 cement : 3 coarse sand), including the cost of required centering, shuttering complete:1:2:4 ( 1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size). | Cu.M | 3724 |
4.7.1 | Providing and fixing up to floor five level precast cement concrete solid block,including hoisting and setting in position with cement mortar 1:3 (1 cement : 3 coarse sand), cost of required centering, shuttering complete:1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size). | Cu.M | 6869 |
4.8.1 | Providing and fixing up to floor five level precast cement concrete hollow block,including hoisting and setting in position with cement mortar 1:3 (1 cement : 3 coarse sand), cost of required centering, shuttering complete:1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20mmnominal size). | Cu.M | 6242.4 |
4.11 | Providing and laying damp-proof Course 50 mm thick with cement concrete 1:2:4(1cement:2:2 coarse sand :4 graded stone aggregate 20mm nominal size) | Sq.M | 245.5 |
4.12 | Extra for providing and mixing water prooding material in cement concrete work in the proportion recommended by the manufacturers. | Per 50 kg. cement | 52.35 |
4.13 | Applying a coat of residual petroleum bitumen of grade of VG-10 of approved quality using 1.7 kg. per square metre on damp oroof course after cleaning the surface with brushes and finally with a piece of cloth lightly soaked in kerosene oil. | Sq.M | 89.7 |
4.14 | Extra for concrete work in superstructure above floor V level for each four floors of part thereof. | Cu.M | 531.8 |
4.15 | Extra for laying concrete in or under water and/or liquid mud including cost of pumping or bailing out water and removing slush etc. complete (The quantity will be calculated by multiplying the depth measured form the sub-soil water level upto centre of graity of concrete under sub-soil water water level with quantity of concrete in cum executed uder sub-soil water. The depth of centre of gravity shall be reckoned correct to 0.1 m. 0.05 m or more shall be taken as 0.1 m and less than 0.05 m ignored.) | Cu.M per M depth | 401.3 |
4.16 | Extra for laying conrete in or under foul positions. | Cu.m | 155.5 |
