In This Post Analysis of Rates of BCD Sor 2022 Item Code- |
| 2103 | Lime Mortar 1:1:1 (1 time Putty : 1 Surakhi : 1 Coarse Sand) |
| 2144 | Lime Mortar 1:1:2 (1 time Putty : 1 Surakhi : 2 Coarse Sand) |
| 2104 | Lime Mortar 1:2 (1 time Putty : 2 Surakhi ) |
| 2145 | Lime Mortar 1:3 (1 time Putty : 3 Surakhi ) |
| 2146 | Lime Mortar 1:3 (1 time Putty : 3 Coarse Sand) |
| 2110 | Cement Mortar 1:1 (1 Cement : 1 Fine Sand ) |
| 2111 | Cement Mortar 1:2 (1 Cement : 2 Fine Sand ) |
| 2112 | Cement Mortar 1:3 (1 Cement : 3 Fine Sand ) |
| 2113 | Cement Mortar 1:4 (1 Cement : 4 Fine Sand ) |
| 2114 | Cement Mortar 1:5 (1 Cement : 5 Fine Sand ) |
| 2115 | Cement Mortar 1:6 (1 Cement : 6 Fine Sand ) |
| 2128A | Cement Mortar 1:2 (1 Cement : 2 Marble dust ) |
| 2128 | White Cement Mortar 1:2 (1 White Cement : 2 Marble dust ) |
| 2125 | Cement Lime Mortar 1:1:3 (1cement:1 time Putty : 3 Coarse Sand) |
| 2126 | Cement Lime Mortar 1:1:6 (1cement:1 time Putty : 6 Coarse Sand) |
अगर आप construction industry से जुड़े हैं या फिर किसी government project के बारे में…
Telangana SOR क्या है और क्यों जरूरी है? Schedule of Rates यानी SOR एक official…
BCD SOR in Excel BCD SOR क्या है? BCD SOR (Bihar Schedule of Rates) एक…
Types of Vibrators Used in Construction: A Complete Guide कंक्रीट की quality और durability सुनिश्चित…
BCD SOR 2025 क्या है? UPDATED SOR BY BCD भारतीय निर्माण कार्यों में SOR (Schedule…
25+ Common Mistakes in Construction पिछले महीने मेरे पड़ोसी का घर बनकर तैयार हुआ। बाहर…
This website uses cookies.